GRAVEYARDS AND BURIAL SITES ETC. ON RMP – TOWNLANDS G-N
Table of Graveyards, Burial Sites, Cemeteries and Ecclesiastical Remains recorded on the RMP for Co. Kildare
TOWNLANDS G-N
compiled by
BRIDGET LOUGHLIN, Co. Heritage Officer
KD029-013 | GAGANSTOWN | CHURCH AND GRAVEYARD |
KD035-04501 | GALLOWSTOWN | BURIAL SITE |
KD035-04502 | GALLOWSTOWN | BURIAL SITE |
KD035-018 | GERALDINE | GRAVEYARD |
KD029-016 | GILLTOWN (GILLTOWN ED) | CHURCH AND GRAVEYARD |
KD032-03701 | GLASSELY | CHURCH SITE AND GRAVEYARD |
KD028-057 | GORMANSTOWN | GRAVEYARD |
KD040-011 | GRANEY WEST | CEMETERY SITE |
KD004-026 | GRANGE | ECCLESIASTICAL REMAINS |
KD023-031 | GREENHILLS (NEWBRIDGE RURAL ED) | CEMETERY SITE |
KD028-054 | HALVERSTOWN (KILCULLEN ED) | CEMETERY SITE |
KD027-023 | HARRISTOWN LOWER | CHURCH AND GRAVEYARD |
KD020-010 | HARTWELL LOWER | BURIAL SITE |
KD020-011 | HARTWELL UPPER | CEMETERY SITE |
KD019-026 | HAYNESTOWN | CHURCH AND GRAVEYARD SITE |
KD023-018 | HERBERTSTOWN | CHURCH AND GRAVEYARD |
KD004-018 | HORTLAND | CHURCH SITE AND GRAVEYARD |
KD029-026 | KENNYCOURT | CEMETERY SITE |
KD019-006 | KERDIFFSTOWN | CHURCH AND GRAVEYARD |
KD023-021 | KILBELIN | CEMETERY SITE |
KD030-006 | KILBERRY | CHURCH AND GRAVEYARD |
KD005-002 | KILCOCK | CHURCH SITE AND GRAVEYARD |
KD027-017 | KILDANGAN | CHURCH SITE AND GRAVEYARD |
KD003-007 | KILGLASS | CEMETERY SITE |
KD032-01202 | KILGOWAN | CEMETERY SITE |
KD026-005 | KILL | CHILDREN’S BURIAL GROUND |
KD011-006 | KILLADOON | CHURCH SITE AND GRAVEYARD |
KD024-003 | KILLASHEE (KILLASHEE ED) | ECCLESIASTICAL REMAINS |
KD024-00301 | KILLASHEE (KILLASHEE ED) | CHURCH AND GRAVEYARD |
KD004-031 | KILLEIGHTER | ECCLESIASTICAL REMAINS |
KD038-006 | KILLELAN | CHURCH AND GRAVEYARD |
KD013-01902 | KILLYBEGS DEMESNE | CHURCH AND GRAVEYARD |
KD011-00202 | KILMACREDOCK UPPER | GRAVEYARD SITE |
KD025-009 | KILMALUM | GRAVEYARD SITE |
KD031-027 | KILMEAD | GRAVEYARD |
KD022-024 | KILNAGORAN | BURIAL SITE |
KD012-001 | KILPATRICK (KILPATRICK ED) | GRAVEYARD |
KD003-002 | KILRAINY | CHURCH SITE AND GRAVEYARD |
KD003- 001 | KILRATHMURRY | GRAVEYARD |
KD017-022 | KILTAGHAN SOUTH | GRAVEYARD SITE |
KD020-00701 | KILTEEL UPPER | ECCLESIASTICAL REMAINS |
KD020-00702 | KILTEEL UPPER | CHURCH AND GRAVEYARD |
KD022-011 | KNAVINSTOWN | CHURCH AND GRAVEYARD |
KD040-01001 | KNOCKPATRICK | GRAVEYARD |
KD022-025 | KNOCKSHOUGH GLEBE | CEMETERY SITE |
KD022-026 | KNOCKSHOUGH GLEBE | BURIAL SITE |
KD022-027 | KNOCKSHOUGH GLEBE | BURIAL SITE |
KD022-018 | LACKAGH MORE | CHURCH SITE AND GRAVEYARD |
KD023-002 | LADYTOWN | CHURCH AND GRAVEYARD |
KD005-009 | LARAGHBRYAN EAST | CHURCH AND GRAVEYARD |
KD032-03002 | LIPSTOWN LOWER | GRAVEYARD SITE |
KD026-006 | LUGHIL | GRAVEYARD |
KD012-006 | LULLYMORE EAST | ECCLESIASTICAL REMAINS |
KD012-00604 | LULLYMORE EAST | GRAVEYARD |
KD015-004 | LYONS | CHURCH AND GRAVEYARD |
KD039-001 | MAGANEY LOWER | CEMETERY SITE |
KD014-006 | MAINHAM | CHURCH AND GRAVEYARD |
KD019-021 | MAUDLINGS | GRAVEYARD SITE |
KD034-003 | MOATSTOWN | BURIAL (S) SITE |
KD036-031 | MOONE | ECCLESIASTICAL REMAINS |
KD026-003 | MOOREABBEY DEMESNE | BURIAL (S) SITE |
KD028-05302 | MOORTOWN (BALLYSAX EAST) | GRAVEYARD |
KD023-008 | MORRISTOWNBILLER | CHURCH SITE AND GRAVEYARD |
KD021-005 | MOUNTRICE | BURIAL SITE |
KD036-005 | MOYLEABBEY | GRAVEYARD |
KD003-011 | MYLERSTOWN (DREHID ED) | CHURCH AND GRAVEYARD |
KD032-041 | NARRAGHMORE DEMESNE | ECCLESIASTICAL REMAINS SITE |
KD010-020 | NEWTOWNACABE | CEMETERY SITE |
KD035-036 | NICHOLASTOWN (GRANGEMELLON ED) | CHURCH AND GRAVEYARD |
KD035-038 | NICHOLASTOWN (GRANGEMELLON ED) | CHURCH AND GRAVEYARD SITE |
KD003-008 | NURNEY (KILRAINY ED) | CHURCH SITE AND GRAVEYARD |
KD027-027 | NURNEY (NURNEY ED) | CHURCH AND GRAVEYARD |
A table of Graveyards, Burial Sites, Cemeteries and Ecclesiastical Remains as listed on RMP, compiled by Bridget Loughlin, Co. Heritage Officer. Townlands G-N