GRAVEYARDS AND BURIAL SITES ETC. ON RMP – TOWNLANDS O-W
Table of Graveyards, Burial Sites, Cemeteries and Ecclesiastical Remains recorded on the RMP for Co. Kildare
TOWNLANDS O-W
compiled by
BRIDGET LOUGHLIN, Co. Heritage Officer
MON. NO. | TOWNLAND | CLASSIFICATION |
KD027-002 | OGHIL | GRAVEYARD |
KD006-007 | OLDCARTON | CHURCH SITE AND GRAVEYARD |
KD023-011 | OLDCONNELL | CHURCH AND GRAVEYARD |
KD031-02002 | OLDCOURT (BERT ED) | GRAVEYARD SITE |
KD023-026 | OLDTOWN (NEWBRIDGE RURAL ED) | CEMETERY SITE |
KD019-014 | PALMERSTOWN | CHURCH AND GRAVEYARD |
KD019-017 | PLOOPLUCK | CEMETERY SITE |
KD023-003 | POLLARDSTOWN | CHURCH AND GRAVEYARD |
KD023-005 | POLLARDSTOWN | CEMETERY SITE |
KD0040-018 | PRUMPELSTOWN LOWER | ECCLESIASTICAL REMAINS |
KD034-005 | RAHEENADEERAGH | CHURCH AND GRAVEYARD |
KD022-007 | RATHBRIDE | GRAVEYARD |
KD018-006 | RATHERNAN | CHURCH AND GRAVEYARD |
KD037-012 | ROSETOWN (GRANGEMELLON ED) | CHURCH SITE AND GRAVEYARD |
KD014-043 | SHERLOCKSTOWN | CHURCH SITE AND GRAVEYARD |
KD024-022 | STEPHENSTOWN NORTH | GRAVEYARD |
KD014-013 | STRAFFAN | CHURCH AND GRAVEYARD |
KD010-014 | TAGHADOE | ECCLESIASTICAL REMAINS |
KD012-012 | TICKNEVIN | CHURCH SITE AND GRAVEYARD |
KD009-008 | TIMAHOE EAST | CHURCH AND GRAVEYARD |
KD009-00601 | TIMAHOE WEST | CHILDREN’S BURIAL GROUND POSSIBLE |
KD036-028 | TIMOLIN | CHURCH AND GRAVEYARD SITE |
KD032-002 | TIPPEENAN LOWER | GRAVEYARD |
KD019-039 | TIPPER SOUTH | CHURCH AND GRAVEYARD |
KD022-034 | TULLY EAST | CHURCH AND GRAVEYARD |
KD035-02902 | TURNERSTOWN | GRAVEYARD POSSIBLE SITE |
KD035-00301 | TYRRELLSTOWN | CHURCH AND GRAVEYARD |
KD019-002 | WATERSTOWN | CHURCH SITE AND GRAVEYARD |
KD014-02201 | WHITECHURCH | CHURCH AND GRAVEYARD |
This table contains an abbreviated entry for 175 townland entries for Co. Kildare – listing Graveyards, Burial Sites, Cemeteries and Ecclesiastical Remains as listed on RMP – OPW records of monuments and protected structure and places within Co. Kildare. The material is being updated but a map version (RMP detail dating to 1995) based on the Ordnace Survey 6 inch maps can be viewed in the Reading Room in Local Studies, Genealogy and Archives, Kildare Co. Library and Arts Service.
The original table compiled by Bridget contains more information but for the purposes of this website three columns were included
Mon – Monument Number – the third and fourth number actually list the OS 6 inch sheet map number hence KD035 menas Kildare sheet 35 of the 6 inch series.
Townlands – lists the relevant townland
Classification – a description of the type of monument or site
The RMP does not list every graveyard and this is particularly obvious in terms of towns which are categorised as a single site or zone with no obvious breakdown or classification of sites and monuments within that zone so graveyards within towns or villages will not be highlighted.
A table of Graveyards, Burial Sites, Cemeteries and Ecclesiastical Remains as listed on RMP, compiled by Bridget Loughlin, Co. Heritage Officer. Townlands O-W: – WITH NOTES ON TABLE